"percent" nach Englisch mit Beispielen - Kollokationen-Wörterbuch Englisch
- In percent Previous Year Yesterday Day Ago PRIME RATE 6.00 6.00 6.50 DISCOUNT RATE 3.00 3.00 3.50 FEDERAL FUNDS* 3.07 2.935 4.00 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 8.50-8.75 8.75 8.50 DISCOUNT RATE 5.25 5.25 4.75 FEDERAL FUNDS* 5.89 5.63 5.43 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 7.75-8.50 7.75 6.00 DISCOUNT RATE 4.75 4.00 3.00 FEDERAL FUNDS* 5.63 5.48 3.02 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 9.00 8.50 6.00 DISCOUNT RATE 5.25 4.75 3.00 FEDERAL FUNDS* 5.50 5.86 3.31 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 6.25-6.5 6.50 9.00 DISCOUNT RATE 3.50 3.50 6.00 FEDERAL FUNDS* 3.68 3.44 6.04 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 6.00 6.00 6.50 DISCOUNT RATE 3.00 3.00 3.50 FEDERAL FUNDS* 2.94 3.565 4.12 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 6-6.5 6.50 9.00 DISCOUNT RATE 3.00 3.50 6.00 FEDERAL FUNDS* 3.37 3.89 5.77 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 6-6.5 6-6.50 9.00 DISCOUNT RATE 3.00 3.00 6.00 FEDERAL FUNDS* 3.12 3.37 5.91 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 9.00 9.00 6.75 DISCOUNT RATE 5.25 5.25 3.00 FEDERAL FUNDS* 6.00 6.03 3.78 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 7.25 6.75 6.00 DISCOUNT RATE 3.50 3.00 3.00 FEDERAL FUNDS* 4.38 4.29 2.97 3-MO.
Klicken Sie die ausgewählten Überschrift, um die Gruppe von Kollokationen, Kollokationen und Beispielsätze einzublenden .