"day" nach Englisch mit Beispielen - Kollokationen-Wörterbuch Englisch
- In percent Previous Year Yesterday Day Ago PRIME RATE 8.50 8.50 6.00 DISCOUNT RATE 4.75 4.75 3.00 FEDERAL FUNDS* 5.50 5.49 2.85 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 8.25 8.25 9.00 DISCOUNT RATE 5.00 5.00 5.25 FEDERAL FUNDS* 5.38 5.23 6.16 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 8.75 8.75 7.75 DISCOUNT RATE 5.25 5.25 4.00 FEDERAL FUNDS* 5.75 5.70 4.78 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 7.25 7.25 6.00 DISCOUNT RATE 3.50 3.50 3.00 FEDERAL FUNDS* 4.31 4.21 3.19 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 8.75 8.75 7.25 DISCOUNT RATE 5.25 5.25 3.50 FEDERAL FUNDS* 5.94 5.77 4.34 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 8.75 8.75 8.50 DISCOUNT RATE 5.25 5.25 4.75 FEDERAL FUNDS* 5.89 5.94 5.51 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 7.75 7.75 6.00 DISCOUNT RATE 4.00 4.00 3.00 FEDERAL FUNDS* 5.50 4.77 3.19 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 8.75 8.75 8.50 DISCOUNT RATE 5.25 5.25 4.75 FEDERAL FUNDS* 5.75 5.70 5.49 3-MO.
- Previous Year In percent Yesterday Day Ago PRIME RATE 8.25 8.25 8.50 DISCOUNT RATE 5.50 5.50$6.50 FEDERAL FUNDS 6.79 6.80 6.88 3-MO.
- In percent Previous Year Yesterday Day Ago PRIME RATE 7.25 6.75 6.00 DISCOUNT RATE 3.50 3.00 3.00 FEDERAL FUNDS* 4.38 4.29 2.97 3-MO.
Klicken Sie die ausgewählten Überschrift, um die Gruppe von Kollokationen, Kollokationen und Beispielsätze einzublenden .