"day" nach Englisch mit Beispielen - Kollokationen-Wörterbuch Englisch
- Previous Year Yesterday Day Ago PRIME RATE 8.75-9 9.00 10.50 DISCOUNT RATE 6.00 6.00 7.00 FEDERAL FUNDS* 7.01 7.11 8.31 3-MO.
- Previous Year Yesterday Day Ago PRIME RATE 8.50 8.50 10.00 DISCOUNT RATE 5.50 5.50 7.00 FEDERAL FUNDS* 5.69 5.79 8.00 3-MO.
- Previous Year Yesterday Day Ago PRIME RATE 7.50 8.00 10.00 DISCOUNT RATE 4.50 5.00 7.00 FEDERAL FUNDS* 4.62 4.94 7.62 3-MO.
- Previous Year Yesterday Day Ago PRIME RATE 9-9.50 9.50 10.50 DISCOUNT RATE 6.00 6.50 7.00 FEDERAL FUNDS 5.50 11.00 8.18 3-MO.
- Previous Year Yesterday Day Ago PRIME RATE 9.00 9-9.50 10.50 DISCOUNT RATE 6.00 6.00 7.00 FEDERAL FUNDS* 5.47 5.57 8.12 3-MO.
- Previous Year Yesterday Day Ago PRIME RATE 9.50 9.5-10 10.50 DISCOUNT RATE 6.50 6.50 7.00 FEDERAL FUNDS 7.25 7.12 8.31 3-MO.
- Previous Year Yesterday Day Ago PRIME RATE 8--8.50 8.50 10.00 DISCOUNT RATE 5.00 5.50 7.00 FEDERAL FUNDS* 5.25 5.44 7.36 3-MO.
- Previous Year Yesterday Day Ago PRIME RATE 8.50 8.50 10.00 DISCOUNT RATE 5.50 5.50 7.00 FEDERAL FUNDS* 5.72 5.82 8.25 3-MO.
- Previous Year Yesterday Day Ago PRIME RATE 9 1/2-10 10.00 10.50 DISCOUNT RATE 6.50 6.50 7.00 FEDERAL FUNDS 7.12 7.06 8.18 3-MO.
- Previous Year Yesterday Day Ago PRIME RATE 9.00 8.75-9 10.50 DISCOUNT RATE 6.00 6.00 7.00 FEDERAL FUNDS* 5.82 5.92 8.18 3-MO.
Klicken Sie die ausgewählten Überschrift, um die Gruppe von Kollokationen, Kollokationen und Beispielsätze einzublenden .